Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 15:17 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 22004
Total Files 52410
Total Pages 658
Total Visits 955
Total KBytes 91655
Total Unique Sites 28977
Total Unique URLs 2255
Total Unique Referrers 78282
Total Unique User Agents 86701
. Avg Max
Hits per Hour 54592 28792
Hits per Day 86075 23923
Files per Day 45938 53659
Pages per Day 61708 51315
Sites per Day 20952 85231
Visits per Day 68396 528
KBytes per Day 1302 83869
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 36012 39.55% 3943 39.96% 4313 44.45% 33592 25.22% 31816 25.27% 25280 33.90%
2 53782 42.73% 44882 45.04% 86280 40.29% 80798 28.89% 66885 31.53% 38690 37.05%
81456 67839 17.72% 30345 45.04% 10433 45.04% 70093 45.04% 8627 45.04% 97133 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24685 37418 3.50% 83208 48607 2.86% 83356 36867 4.52% 10315 346702.63%
1 57818 95545 3.71% 3066 58346 3.36% 96847 86934 4.76% 94358 30438 4.13%
2 18750 19637 4.20% 84219 63631 3.99% 5917 65017 5.41% 30515 44607 6.56%
3 46472 98354 3.75% 74951 56904 3.56% 68447 83577 4.17% 54037 93131 4.74%
4 20995 37245 3.65% 41738 4350 3.43% 74111 52052 4.74% 39020 31929 4.89%
5 197 593 4.50% 47596 42085 4.72% 90275 44443 5.82% 29019 84632 6.41%
6 74880 47768 4.47% 4269 59099 4.30% 11398 10186 5.32% 24115 41913 5.46%
7 54792 70587 6.60% 40266 29743 6.95% 27491 8713 4.99% 13320 81528 6.54%
8 1843 34314 4.19% 18773 43581 3.92% 38664 92884 4.57% 95633 77683 4.64%
9 24813 43229 5.18% 19768 15087 5.47% 87671 48787 4.16% 99719 62550 5.55%
10 96555 3987 4.91% 21649 7953 5.20% 14172 45764 3.70% 49865 68963 3.53%
11 16350 90131 5.31% 98705 43841 5.67% 98843 12024 4.32% 25368 686 4.85%
12 46338 44140 4.41% 44266 85001 4.39% 37024 39899 4.64% 62684 61836 4.47%
13 83127 82452 4.31% 76922 70797 4.04% 31238 76640 3.95% 33347 27793 3.90%
14 80627 54995 5.77% 35745 94798 6.18% 758 85609 4.20% 63761 17108 4.23%
15 75740 62466 6.48% 60948 74582 7.68% 74489 86316 3.74% 75268 20827 5.81%
16 30455 19534 3.54% 5828 67478 3.43% 59432 68511 3.81% 29314 42558 3.13%
17 50963 6235 3.44% 13355 82201 3.69% 82875 46701 3.43% 9993 63501 2.90%
18 1695 45737 3.31% 58298 2453 3.54% 31346 22059 3.48% 19560 7085 3.14%
19 84524 80507 3.31% 81667 59013 3.43% 66822 56934 3.81% 79839 97277 3.10%
20 76467 85666 2.81% 64755 35898 2.40% 54177 94068 3.61% 78456 5140 2.47%
21 303 91810 4.11% 87340 83177 4.23% 38510 97332 3.68% 46678 40205 3.33%
22 43068 4976 1.77% 42657 74414 1.18% 27034 62217 2.15% 81498 11557 1.12%
23 42724 63164 2.75% 70570 9546 2.39% 20098 50408 3.00% 6823 96564 2.48%

Top 30 of 36137 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3247
2 122 0.93% 3314 3.32% 6565
3 80 0.61% 137 0.14% 9539
4 64 0.49% 2873 2.88% 273
5 58 0.44% 274 0.27% 4913
6 42 0.32% 157 0.16% 8007
7 42 0.32% 109 0.11% 8144
8 42 0.32% 77 0.08% 78
9 42 0.32% 92 0.09% 9755
10 42 0.32% 63 0.06% 8632
11 36 0.27% 214 0.21% 3937
12 32 0.24% 212 0.21% 4221
13 28 0.21% 165 0.17% 3859
14 28 0.21% 228 0.23% 6035
15 28 0.21% 148 0.15% 5887
16 24 0.18% 127 0.13% 1699
17 22 0.17% 105 0.11% 8667
18 22 0.17% 171 0.17% 225
19 21 0.16% 8 0.01% 4858
20 21 0.16% 19 0.02% 6479
21 20 0.15% 97 0.10% 4621
22 20 0.15% 111 0.11% 9350
23 18 0.14% 93 0.09% 6798
24 18 0.14% 70 0.07% 5174
25 18 0.14% 63 0.06% 2209
26 18 0.14% 55 0.05% 4456
27 18 0.14% 118 0.12% 6709
28 6 0.05% 15 0.02% 7139
29 6 0.05% 47 0.05% 4906
30 6 0.05% 21 0.02% 5107

Top 10 of 8013 Total URLs By KBytes
# Hits KBytes URL
1 28223 49.64% 68080 74.35% 1483
2 50722 0.93% 1585 3.32% 9925
3 6546 0.61% 96945 0.52% 9045
4 80313 0.74% 84730 0.32% 681
5 70108 0.84% 68286 0.37% 3965
6 42884 0.20% 71407 0.93% 9954
7 61982 0.27% 14436 0.12% 1123
8 11951 0.35% 72921 0.8% 7941
9 99246 0.68% 53939 0.83% 9390
10 90772 0.70% 78476 0.59% 4978

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5053
2 122 0.93% 21 4.09% 7005
3 36 0.27% 7 1.36% 9845
4 32 0.24% 6 1.17% 637
5 28 0.21% 5 0.97% 8393
6 18 0.14% 5 0.97% 5503
7 28 0.21% 5 0.97% 3085
8 24 0.18% 4 0.78% 6805
9 28 0.21% 3 0.58% 7865
10 22 0.17% 3 0.58% 3891

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 135
2 122 0.93% 33 6.48% 4754
3 32 0.24% 9 1.77% 1363
4 36 0.27% 8 1.57% 7370
5 18 0.14% 7 1.38% 2577
6 18 0.14% 6 1.18% 7131
7 28 0.21% 5 0.98% 9362
8 24 0.18% 5 0.98% 2072
9 28 0.21% 5 0.98% 1092
10 28 0.21% 4 0.79% 1806

Top 15 of 9485 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
46 73 0.01% 90 0.00% 77 0.00% Generic TLD (info)
20 63 0.01% 58 0.00% 17 0.00% Thailand

98

1
Top 51 of 7793 Total Referrers
# Hits Referrer
1 47 0.97% https://maps.google.co.tz/url?q=j&sa=t&url=http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-28908816
2 38 0.57% http://jmt17.google.pt/url?q=https://clients1.google.mu/url?q=http://hdorg2.ru/article?today-41212000
3 67 0.46% http://alt1.toolbarqueries.google.de/url?q=https://image.google.com.om/url?q=http://hdorg2.ru/article?today-90478551
4 37 0.50% http://jmt17.google.ba/url?q=https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-91409906
4 89 0.91% https://toolbarqueries.google.com.pk/url?q=http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-27189442
6 85 0.63% http://clients1.google.com.ph/url?q=https://images.google.bj/url?q=http://hdorg2.ru/article?today-59781501
7 79 0.73% http://www.google.sh/url?q=https://images.google.com.cu/url?sa=i&url=http://hdorg2.ru/article?today-61868004
8 50 0.44% https://www.google.com.qa/url?sa=t&url=https://images.google.im/url?sa=t&url=http://hdorg2.ru/article?today-57970862
9 55 0.58% https://maps.google.co.cr/url?q=https://clients1.google.co.vi/url?q=http://hdorg2.ru/article?today-68288026
10 45 0.26% https://maps.google.gl/url?q=https://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-35569589
11 56 0.89% https://cse.google.cat/url?q=http://images.google.hk/url?q=http://hdorg2.ru/article?today-30836258
12 64 0.63% https://clients1.google.com.af/url?q=http://maps.google.dk/url?q=http://hdorg2.ru/article?today-72547035
13 22 0.17% https://clients1.google.co.ug/url?q=https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-61102215
14 51 0.49% https://image.google.ps/url?sa=t&rct=j&url=http://alt1.toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-30644903
15 40 0.14% http://image.google.co.nz/url?q=https://cse.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-68836471
16 85 0.44% http://toolbarqueries.google.co.kr/url?q=http://map.google.com.ec/url?q=http://hdorg2.ru/article?today-48769517
17 83 0.38% http://maps.google.com.ec/url?q=https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-18269239
18 35 0.28% http://cse.google.cz/url?q=https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-46149699
29 84 0.11% http://cse.google.bi/url?sa=i&url=http://alt1.toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-45017911
20 61 0.28% https://clients1.google.nr/url?q=https://images.google.com.cu/url?sa=i&url=http://hdorg2.ru/article?today-51486077
21 47 0.55% http://jmt17.google.tg/url?q=http://www.google.com.pk/url?q=http://hdorg2.ru/article?today-14981308
22 12 0.39% http://local.google.com.pe/url?q=https://maps.google.com.kh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-57291702
23 10 0.91% https://clients1.google.ge/url?q=http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-33596651
24 3 0.63% http://www.google.com.sv/url?sa=t&url=http://www.google.co.nz/url?q=http://hdorg2.ru/article?today-80909749
25 29 0.62% https://www.google.ga/url?q=https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-11296560
26 13 0.76% https://clients1.google.de/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-11749979
27 76 0.71% http://jmt17.google.si/url?q=https://www.google.com/url?q=http://hdorg2.ru/article?today-96212635
28 62 0.46% https://cse.google.ne/url?q=http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-07594558
29 28 0.21% https://www.google.com.hk/url?q=https://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-34552904
30 84 0.71% http://images.google.ci/url?q=https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-11465231
31 19 0.72% https://maps.google.co.tz/url?q=j&sa=t&url=http://hdorg2.ru/article?today-28908816
32 6 0.11% https://www.google.com.hk/url?q=https://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-34552904
33 2 0.46% http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-90478551
34 23 0.87% http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-91409906
35 43 0.85% https://toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-27189442
36 7 0.90% http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-59781501
37 34 0.26% http://www.google.sh/url?q=http://hdorg2.ru/article?today-61868004
38 22 0.49% https://www.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-57970862
39 9 0.31% https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-68288026
40 4 0.43% https://maps.google.gl/url?q=http://hdorg2.ru/article?today-35569589
41 82 0.24% https://cse.google.cat/url?q=http://hdorg2.ru/article?today-30836258
42 11 0.62% https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-72547035
43 85 0.75% https://clients1.google.co.ug/url?q=http://hdorg2.ru/article?today-61102215
44 98 0.21% https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-30644903
45 86 0.84% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-68836471
46 81 0.14% http://toolbarqueries.google.co.kr/url?q=http://hdorg2.ru/article?today-48769517
47 51 0.88% http://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-18269239
48 7 0.57% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-46149699
49 28 0.36% http://cse.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-45017911
50 38 0.73% https://clients1.google.nr/url?q=http://hdorg2.ru/article?today-51486077
51 14 0.50% http://http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-28908816

4752, 8079, 7115, 9521, 8718, 1855, 9697, 4367, 7775, 9103, 7734, 8965, 560, 6769, 3224, 3496, 7520, 7138, 2080, 5431, 7833, 5331, 6434, 8533, 2298, 2484, 5428, 2999, 3353, 3561, 1007, 4551, 8630, 3162, 8347, 1507, 5876, 3709, 6536, 6518, 9875, 8864, 448, 1291, 1629, 376, 1907, 1163, 6615, 1245, 2915, 1141, 9589, 1100, 7090, 4957, 6618, 2267, 5682, 866, 8408, 9946, 6168, 850, 5432, 7744, 4846


Generated by Webalizer Version 2.23